Ctrl + K
CM
Compliance ManagerAdministrator
Supplier Security
Third-party and vendor security compliance management
24 May 2025 09:32 AMLast updated: 2 mins ago
Total Suppliers
248
12 vs last month
Critical Suppliers
32
3 vs last month
Assessments Completed
186
18 vs last month
Assessments Overdue
24
4 vs last month
Contracts Expiring
18
6 next 60 days
Supplier Compliance Score
82.6 / 100
4.3 vs last month
Quick Actions
Suppliers by Tier
- Tier 1 (Critical)72 (29%)
- Tier 2 (Important)108 (44%)
- Tier 3 (Standard)48 (19%)
- Tier 4 (Low)20 (8%)
Risk Rating Distribution
- Critical32 (13%)
- High46 (19%)
- Medium96 (39%)
- Low58 (23%)
- Very Low16 (6%)
Assessment Completion Trend
Completion Rate (%)
Expiring Agreements
| Supplier | Expiry Date | Days Left |
|---|---|---|
| TechWave Solutions | 15 Jun 2025 | 22 |
| CloudWare Solutions | 28 Jun 2025 | 35 |
| DataStream Services | 05 Jul 2025 | 42 |
| InfraBuild Co. | 12 Jul 2025 | 49 |
| PayGate Partners | 18 Jul 2025 | 55 |
Remediation Actions
| Action | Supplier | Due Date | Status |
|---|---|---|---|
| Update security controls (ISO 27001) | CloudWare Solutions | 26 May 2025 | Overdue |
| Review data retention policy | DataStream Services | 30 May 2025 | Overdue |
| Enable MFA for admin access | NetCore Infrastructure | 02 Jun 2025 | In Progress |
| Patch critical vulnerabilities | SecureLogix Ltd. | 05 Jun 2025 | In Progress |
| Submit penetration test report | FinPay Systems | 10 Jun 2025 | Open |
High-Risk Suppliers
CloudWare Solutions
Cloud Services
DataStream Services
Data Processing
NetCore Infrastructure
Infrastructure
SecureLogix Ltd.
Security Services
FinPay Systems
Payment Processing
Supplier Register
| Supplier ID | Supplier Name | Service Type | Criticality | Security Rating | Assessment Status | Contract Expiry | Owner | Risk Level | Actions |
|---|---|---|---|---|---|---|---|---|---|
| SUP-0001 | CloudWare Solutions | Cloud Services | Tier 1 (Critical) | 65/100 | Overdue | 28 Jun 2025 | JC James Carter | Critical | |
| SUP-0002 | DataStream Services | Data Processing | Tier 1 (Critical) | 70/100 | Overdue | 05 Jul 2025 | SN Sophia Nguyen | High | |
| SUP-0003 | NetCore Infrastructure | Infrastructure | Tier 2 (Important) | 72/100 | In Progress | 20 Aug 2025 | MB Michael Brown | High | |
| SUP-0004 | SecureLogix Ltd. | Security Services | Tier 2 (Important) | 78/100 | Completed | 14 Sep 2025 | AK Aisha Khan | Medium | |
| SUP-0005 | FinPay Systems | Payment Processing | Tier 1 (Critical) | 85/100 | Completed | 01 Oct 2025 | DL Daniel Lee | Medium |
Showing 1 to 5 of 248 suppliers
…
Rows per page: