Ctrl + K
CM
Compliance ManagerAdministrator
CORRECTIVE ACTIONS
Track, manage, and follow up on corrective and preventive actions (CAPA) to ensure issues are resolved and effective.
24 May 202409:32 AM
Total CAPA
158
12% vs last month
Open CAPA
58
8% vs last month
Overdue CAPA
9
25% vs last month
Verified Actions
72
18% vs last month
Avg. Closure Time
28.6 days
4.2 days vs last month
Effectiveness Score
87%
6% vs last month
CAPA by Status
- Open58 (36.7%)
- In Progress38 (24.1%)
- Pending Verification22 (13.9%)
- Verified30 (19.0%)
- Closed10 (6.3%)
CAPA Closure Trend (Last 6 Months)
Closed CAPA
Root Cause Distribution
- Process45 (28.5%)
- People36 (22.8%)
- Technology31 (19.6%)
- Policy / Procedure24 (15.2%)
- Other22 (13.9%)
Top Responsible Departments
IT Operations
41 (25.9%)
Information Security
32 (20.3%)
Risk Management
22 (13.9%)
Facilities
19 (12.0%)
HR
14 (8.9%)
Overdue CAPA (Top 5)
| CAPA ID | Title | Due Date | Days Overdue |
|---|---|---|---|
| CAPA-2024-018 | Lack of MFA enforcement | May 05, 2024 | 19 |
| CAPA-2024-036 | Unrevoked user accounts | May 08, 2024 | 16 |
| CAPA-2024-041 | Backup verification gaps | May 12, 2024 | 12 |
| CAPA-2024-050 | Vendor access review | May 14, 2024 | 10 |
| CAPA-2024-055 | Incident logging gaps | May 17, 2024 | 7 |
Recent Corrective Actions
| CAPA-2024-074 | Phishing simulation follow-up | Verified | May 22, 2024 |
| CAPA-2024-073 | Password policy misconfiguration | Verified | May 21, 2024 |
| CAPA-2024-072 | Patch management delay | In Progress | May 20, 2024 |
| CAPA-2024-071 | Data retention policy update | Pending Verif. | May 19, 2024 |
| CAPA-2024-070 | Asset inventory accuracy | In Progress | May 18, 2024 |
Verification Checklist (Pending)
Quick Actions
CAPA Register
| CAPA ID | Finding Source | Root Cause | Owner | Department | Due Date | Status | Verification | Effectiveness | Days Remaining | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| CAPA-2024-074 | Internal Audit | Process | JA James Anderson | Information Security | Jun 05, 2024 | Verified | Verified | Effective | 12 | |
| CAPA-2024-073 | Incident Management | Technology | SJ Sarah Johnson | IT Operations | May 30, 2024 | Verified | Verified | Effective | 6 | |
| CAPA-2024-072 | Internal Audit | Process | MB Michael Brown | IT Operations | May 31, 2024 | In Progress | Pending | N/A | 7 | |
| CAPA-2024-071 | Risk Assessment | Policy / Procedure | ED Emily Davis | Risk Management | Jun 02, 2024 | Pending Verif. | Pending | N/A | 9 | |
| CAPA-2024-070 | Supplier Review | People | DW David Wilson | Supplier Management | May 28, 2024 | In Progress | Not Started | N/A | 4 | |
| CAPA-2024-069 | Internal Audit | Process | PN Priya Nair | Information Security | May 25, 2024 | Open | Not Started | N/A | 1 | |
| CAPA-2024-068 | Management Review | Technology | JK Jason Koh | IT Operations | May 26, 2024 | Open | Pending | N/A | 2 |
Showing 1 to 10 of 158 entries
…